Pricing
Simple, transparent identity governance pricing.
Govern identities across your applications without paying for every administrator, project manager, service manager, approver, or reviewer.
Unlimited administrators, project managers, service managers, approvers, and reviewers are included in every plan.
Community
Up to 50 identities under governance
For small teams, evaluation environments, and organizations getting started with open identity governance.
Get StartedOpenProject, XWiki, and Nextcloud connectors included
Professional
Up to 500 identities under governance
For organizations that need production-ready identity governance, lifecycle management, and delegated team administration.
Contact SalesAll standard OpenCrowd connectors included
Enterprise
Capacity and scope tailored to your organization
For larger organizations and regulated environments that need greater scale, tailored controls, or custom delivery.
Contact SalesHigher capacity, tailored controls, and service options
Licensing metric
What is an identity under governance?
It is a unique person whose access OpenCrowd actively manages or reviews across one or more connected applications. The same person counts once, even when they have accounts in several applications.
Active employees, contractors, and external collaborators count while governed. Technical or service identities count only when actively governed. Disabled or fully offboarded identities retained only for audit history do not count.
Unlimited governance users
No administrator seat fees.
Administrators, project managers, service managers, approvers, and reviewers can use OpenCrowd without separate seat charges. If they are also governed identities, they count once as an identity under governance.
Community includes OpenProject, XWiki, and Nextcloud. Professional and Enterprise include all standard OpenCrowd connectors available for the applicable release.
Feature comparison
See exactly what is included in each edition.
| Feature | CommunityFree · up to 50 | Professional€6,000/year · up to 500 | EnterpriseFrom €15,000/year |
|---|---|---|---|
| Identity Governance | |||
| Identity capacity | Up to 50 | Up to 500 | Tailored |
| OpenCrowd administrators, managers, approvers & reviewers | Unlimited | Unlimited | Unlimited |
| User lifecycle states (Active, Disabled, Locked) | ✓ | ✓ | ✓ |
| Basic Joiner / Mover / Leaver flows | ✓ | ✓ | ✓ |
| Full Joiner / Mover / Leaver lifecycle | — | ✓ | ✓ |
| Connected accounts view | ✓ | ✓ | ✓ |
| Bulk user import | ✓ | ✓ | ✓ |
| Identity ownership & managers | — | ✓ | ✓ |
| Delegated administration | — | ✓ | ✓ |
| Project Workspaces | — | ✓ | ✓ |
| Access Governance | |||
| Unified Access Matrix | ✓ | ✓ | ✓ |
| Access Profiles (role templates) | — | ✓ | ✓ |
| Grant / revoke with one click | ✓ | ✓ | ✓ |
| Business role catalog | ✓ | ✓ | ✓ |
| Permission history & trail | ✓ | ✓ | ✓ |
| SNC Classification | — | ✓ | ✓ |
| Access certification campaigns | — | — | ✓ |
| Segregation of duties (SoD) | — | — | ✓ |
| Connectors | |||
| xWiki (bidirectional sync) | ✓ | ✓ | ✓ |
| OpenProject (bidirectional sync) | ✓ | ✓ | ✓ |
| Nextcloud (bidirectional sync) | ✓ | ✓ | ✓ |
| Auto-sync every 30 minutes | ✓ | ✓ | ✓ |
| Connector health monitoring | ✓ | ✓ | ✓ |
| All released standard OpenCrowd connectors | — | ✓ | ✓ |
| LDAP integration | — | ✓ | ✓ |
| Custom connector development | — | — | Available as a separately scoped service |
| SCIM 2.0 provisioning | — | — | ✓ |
| Workflows & Automation | |||
| Access request form (public, no auth) | ✓ | ✓ | ✓ |
| Single-step approval workflow | ✓ | ✓ | ✓ |
| Auto-provisioning on approval | ✓ | ✓ | ✓ |
| Multi-step approval workflows | — | ✓ | ✓ |
| Custom form fields | — | ✓ | ✓ |
| Email notifications (SMTP) | — | ✓ | ✓ |
| Scheduled access reviews | — | — | ✓ |
| Expiration policies | — | — | ✓ |
| Audit & Compliance | |||
| Full audit log | ✓ | ✓ | ✓ |
| Searchable event history | ✓ | ✓ | ✓ |
| Basic governance dashboard | ✓ | ✓ | ✓ |
| Governance score & risk alerts | — | ✓ | ✓ |
| Advanced governance reports | — | ✓ | ✓ |
| Data export (CSV / JSON) | — | ✓ | ✓ |
| GDPR data export | — | ✓ | ✓ |
| ISO 27001 compliance dashboard | — | — | ✓ |
| SOX compliance reports | — | — | ✓ |
| NIS2 readiness | — | — | ✓ |
| AI & Intelligence | |||
| Kai AI governance assistant | — | ✓ | ✓ |
| Natural language queries | — | ✓ | ✓ |
| Data-aware answers (queries your data) | — | ✓ | ✓ |
| AI risk detection & recommendations | — | — | ✓ |
| Deployment & Infrastructure | |||
| Docker Compose deployment | ✓ | ✓ | ✓ |
| Self-hosted (your infrastructure) | ✓ | ✓ | ✓ |
| HTTPS / SSL support | ✓ | ✓ | ✓ |
| Kubernetes / Helm chart | — | ✓ | ✓ |
| Multi-tenant (schema-per-tenant) | — | — | ✓ |
| Air-gapped deployment | — | — | ✓ |
| Managed cloud hosting | — | — | ✓ |
| Support | |||
| Community support (GitHub Issues) | ✓ | ✓ | ✓ |
| Documentation & guides | ✓ | ✓ | ✓ |
| Priority email support (48h SLA) | — | ✓ | ✓ |
| Dedicated support engineer | — | — | ✓ |
| Onboarding assistance | — | — | ✓ |
| Custom SLA | — | — | ✓ |
Frequently asked questions
Is the Community Edition really free?
Yes. Community is free for up to 50 identities under governance and includes the listed core governance features and connectors.
Can I self-host all editions?
Yes. All editions are self-hosted by default. You own your data and infrastructure. A managed cloud option is planned for organizations that prefer hosted deployments.
Do administrators and reviewers need paid seats?
No. OpenCrowd does not charge per administrator, project manager, service manager, approver, or reviewer. Pricing is based on identities under governance.
Can I upgrade from Community to Professional?
Yes. Set the OPENCROWD_EDITION environment variable to "professional" and add your license key. No data migration needed — same database, same deployment.
What happens if we grow beyond 500 identities?
Contact OpenCrowd to choose the most suitable capacity and support arrangement. Larger or more complex environments are handled through a tailored proposal.
Are implementation and custom connectors included?
No. Implementation, onboarding, migration, training, solution design, and custom connector development are separately scoped and quoted according to your requirements.
Professional services
Implementation tailored to what you need.
Annual plan prices cover the OpenCrowd software entitlement and stated support level. Implementation, onboarding, migration, training, solution design, and custom connector or integration work are quoted separately.
Ready to get started?
Use Community for up to 50 governed identities, or talk to OpenCrowd about a production-ready Professional or Enterprise deployment.